Practitioner Profile
Mohammad Rabah
EXCEL BUILDING SURVEYORS & CONSULTING PTY LTD
Reviews 0 property owners reviewed this builder
Have you worked with Mohammad Rabah?
Registration details
| Registration | Practitioner Name | Category | Status | Anniversary | |
|---|---|---|---|---|---|
| IN-L 100006 | Mohammad Rabah | Building Inspector - Limited to all classes of building (excluding building | Current | 08 Jun 2026 | Read details |
| BS-L 100027 | Mohammad Rabah | Building Surveyor - Limited to buildings up to 3 storeys in height with a m | Current | 06 Mar 2026 | Read details |
| CIN-L 100002 | J&M BUILDING PERMITS PTY LTD | Building Inspector - Limited to all classes of building (excluding building | Current (Director) | 19 Aug 2026 | Read details |
| CBS-L 100007 | J&M BUILDING PERMITS PTY LTD | Building Surveyor - Limited to buildings up to 3 storeys in height with a m | Current (Director) | 19 Aug 2026 | Read details |
| CBS-U 100023 | J&M BUILDING PERMITS PTY LTD | Building Surveyor - Unlimited | Current (Director) | 13 May 2026 | |
Prosecution and Disciplinary records
| Registration | Decision Date | Disciplinary Action | Project Suburb | Summary | |
|---|---|---|---|---|---|
| Read Summary | |||||